View Single Post
  #3  
Old 09-08-2008, 09:21 PM
b-rad's Avatar
b-rad b-rad is offline
Senior Member
 
Join Date: Feb 2008
Posts: 250
Default

Here's what we were in today:

09 08 8:00 pm E 32 35 - - - - 29.79 -0.01 83.3 84.0 - 36.04 - -
09 08 7:00 pm E 34 39 - - - - 29.78 -0.05 84.0 84.0 - 36.06 - -
09 08 6:00 pm E 29 35 - - - - 29.78 -0.09 82.9 84.0 - 36.08 - -
09 08 5:00 pm E 25 27 - - - - 29.80 -0.06 81.7 84.2 - 36.06 - -
09 08 4:00 pm E 21 25 - - - - 29.83 -0.05 79.2 84.2 - 36.03 - -
09 08 3:00 pm ESE 35 39 - - - - 29.87 -0.02 76.1 84.4 - 36.11 - -
09 08 2:00 pm E 31 35 - - - - 29.86 -0.04 84.0 84.4 - 36.13 - -
09 08 1:00 pm E 26 30 - - - - 29.87 -0.03 83.8 84.6 - 36.21 - -
09 08 12:00 pm E 27 30 - - - - 29.89 +0.00 83.8 84.2 - 36.24 - -
09 08 11:00 am E 28 32 - - - - 29.91 +0.01 83.8 84.2 - 36.25 - -
09 08 10:00 am ENE 27 30 - - - - 29.90 +0.02 83.5 84.2 - 36.24 - -
09 08 9:00 am ENE 25 28 - - - - 29.90 +0.03 83.3 84.2 - 36.24 - -
09 08 8:00 am ENE 24 28 - - - - 29.89 +0.02 83.1 84.2 - 36.21 - -
09 08 7:00 am ENE 24 27
__________________
Ride On.

Brad Lange
Seven Kiteboarding, Islamorada, Florida Keys
www.sevensports.com
305-853-KITE
Reply With Quote